tex4ht - Bugs: Statistics
Show feedback again
Aging statistics:
Average Turnaround Time For Closed Items
Mon Jan 30 22:16:19 2023 to Mon Feb 6 22:16:19 2023 | /28 | 0% | |
Mon Jan 23 22:16:19 2023 to Mon Jan 30 22:16:19 2023 | /28 | 0% | |
Mon Jan 16 22:16:19 2023 to Mon Jan 23 22:16:19 2023 | /28 | 0% | |
Mon Jan 9 22:16:19 2023 to Mon Jan 16 22:16:19 2023 | /28 | 0% | |
Mon Jan 2 22:16:19 2023 to Mon Jan 9 22:16:19 2023 | /28 | 0% | |
Mon Dec 26 22:16:19 2022 to Mon Jan 2 22:16:19 2023 | 12/28 | 43% | |
Mon Dec 19 22:16:19 2022 to Mon Dec 26 22:16:19 2022 | 16/28 | 57% | |
Mon Dec 12 22:16:19 2022 to Mon Dec 19 22:16:19 2022 | /28 | 0% |
Number of Items Opened
Mon Jan 30 22:16:19 2023 to Mon Feb 6 22:16:19 2023 | 0/6 | 0% | |
Mon Jan 23 22:16:19 2023 to Mon Jan 30 22:16:19 2023 | 0/6 | 0% | |
Mon Jan 16 22:16:19 2023 to Mon Jan 23 22:16:19 2023 | 0/6 | 0% | |
Mon Jan 9 22:16:19 2023 to Mon Jan 16 22:16:19 2023 | 0/6 | 0% | |
Mon Jan 2 22:16:19 2023 to Mon Jan 9 22:16:19 2023 | 0/6 | 0% | |
Mon Dec 26 22:16:19 2022 to Mon Jan 2 22:16:19 2023 | 5/6 | 83% | |
Mon Dec 19 22:16:19 2022 to Mon Dec 26 22:16:19 2022 | 1/6 | 17% | |
Mon Dec 12 22:16:19 2022 to Mon Dec 19 22:16:19 2022 | 0/6 | 0% |
Number of Items Still Open
Mon Feb 6 22:16:19 2023 | 59/481 | 12% | |
Mon Jan 30 22:16:19 2023 | 59/481 | 12% | |
Mon Jan 23 22:16:19 2023 | 59/481 | 12% | |
Mon Jan 16 22:16:19 2023 | 59/481 | 12% | |
Mon Jan 9 22:16:19 2023 | 64/481 | 13% | |
Mon Jan 2 22:16:19 2023 | 64/481 | 13% | |
Mon Dec 26 22:16:19 2022 | 59/481 | 12% | |
Mon Dec 19 22:16:19 2022 | 58/481 | 12% |
Other statistics:
- Statistics by 'Category'
- Statistics by 'Priority'
- Statistics by 'Severity'
- Statistics by 'Status'
- Statistics by 'Privacy'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
Show feedback again