Local Administration - Support: Statistics
Show feedback again
Aging statistics:
Average Turnaround Time For Closed Items
Thu Nov 14 15:57:33 2024 to Thu Nov 21 15:57:33 2024 | /6 | 0% | |
Thu Nov 7 15:57:33 2024 to Thu Nov 14 15:57:33 2024 | /6 | 0% | |
Thu Oct 31 15:57:33 2024 to Thu Nov 7 15:57:33 2024 | /6 | 0% | |
Thu Oct 24 15:57:33 2024 to Thu Oct 31 15:57:33 2024 | /6 | 0% | |
Thu Oct 17 15:57:33 2024 to Thu Oct 24 15:57:33 2024 | /6 | 0% | |
Thu Oct 10 15:57:33 2024 to Thu Oct 17 15:57:33 2024 | /6 | 0% | |
Thu Oct 3 15:57:33 2024 to Thu Oct 10 15:57:33 2024 | 6/6 | 100% | |
Thu Sep 26 15:57:33 2024 to Thu Oct 3 15:57:33 2024 | /6 | 0% |
Number of Items Opened
Thu Nov 14 15:57:33 2024 to Thu Nov 21 15:57:33 2024 | 0/1 | 0% | |
Thu Nov 7 15:57:33 2024 to Thu Nov 14 15:57:33 2024 | 0/1 | 0% | |
Thu Oct 31 15:57:33 2024 to Thu Nov 7 15:57:33 2024 | 0/1 | 0% | |
Thu Oct 24 15:57:33 2024 to Thu Oct 31 15:57:33 2024 | 0/1 | 0% | |
Thu Oct 17 15:57:33 2024 to Thu Oct 24 15:57:33 2024 | 0/1 | 0% | |
Thu Oct 10 15:57:33 2024 to Thu Oct 17 15:57:33 2024 | 0/1 | 0% | |
Thu Oct 3 15:57:33 2024 to Thu Oct 10 15:57:33 2024 | 1/1 | 100% | |
Thu Sep 26 15:57:33 2024 to Thu Oct 3 15:57:33 2024 | 0/1 | 0% |
Number of Items Still Open
Thu Nov 21 15:57:33 2024 | 4/33 | 12% | |
Thu Nov 14 15:57:33 2024 | 4/33 | 12% | |
Thu Nov 7 15:57:33 2024 | 4/33 | 12% | |
Thu Oct 31 15:57:33 2024 | 4/33 | 12% | |
Thu Oct 24 15:57:33 2024 | 4/33 | 12% | |
Thu Oct 17 15:57:33 2024 | 4/33 | 12% | |
Thu Oct 10 15:57:33 2024 | 5/33 | 15% | |
Thu Oct 3 15:57:33 2024 | 4/33 | 12% |
Other statistics:
- Statistics by 'Category'
- Statistics by 'Priority'
- Statistics by 'Severity'
- Statistics by 'Status'
- Statistics by 'Privacy'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
- Statistics by 'Operating System'
Show feedback again