The LaTeX-bundle udiss - Bugs: Statistics
Show feedback again
Aging statistics:
Average Turnaround Time For Closed Items
The total of results is zero.
Number of Items Opened
Sat Feb 1 13:15:13 2025 to Sat Feb 8 13:15:13 2025 | 0/1 | 0% | |
Sat Jan 25 13:15:13 2025 to Sat Feb 1 13:15:13 2025 | 0/1 | 0% | |
Sat Jan 18 13:15:13 2025 to Sat Jan 25 13:15:13 2025 | 0/1 | 0% | |
Sat Jan 11 13:15:13 2025 to Sat Jan 18 13:15:13 2025 | 0/1 | 0% | |
Sat Jan 4 13:15:13 2025 to Sat Jan 11 13:15:13 2025 | 0/1 | 0% | |
Sat Dec 28 13:15:13 2024 to Sat Jan 4 13:15:13 2025 | 0/1 | 0% | |
Sat Dec 21 13:15:13 2024 to Sat Dec 28 13:15:13 2024 | 1/1 | 100% | |
Sat Dec 14 13:15:13 2024 to Sat Dec 21 13:15:13 2024 | 0/1 | 0% |
Number of Items Still Open
Sat Feb 8 13:15:13 2025 | 1/7 | 14% | |
Sat Feb 1 13:15:13 2025 | 1/7 | 14% | |
Sat Jan 25 13:15:13 2025 | 1/7 | 14% | |
Sat Jan 18 13:15:13 2025 | 1/7 | 14% | |
Sat Jan 11 13:15:13 2025 | 1/7 | 14% | |
Sat Jan 4 13:15:13 2025 | 1/7 | 14% | |
Sat Dec 28 13:15:13 2024 | 1/7 | 14% | |
Sat Dec 21 13:15:13 2024 | 0/7 | 0% |
Other statistics:
- Statistics by 'Category'
- Statistics by 'Priority'
- Statistics by 'Severity'
- Statistics by 'Status'
- Statistics by 'Privacy'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
Show feedback again