GNU dbm - Bugs: Statistics
Show feedback again
Aging statistics:
Average Turnaround Time For Closed Items
Mon Mar 24 17:35:04 2025 to Mon Mar 31 17:35:04 2025 | /1 | 0% | |
Mon Mar 17 17:35:04 2025 to Mon Mar 24 17:35:04 2025 | 1/1 | 100% | |
Mon Mar 10 17:35:04 2025 to Mon Mar 17 17:35:04 2025 | /1 | 0% | |
Mon Mar 3 17:35:04 2025 to Mon Mar 10 17:35:04 2025 | /1 | 0% | |
Mon Feb 24 17:35:04 2025 to Mon Mar 3 17:35:04 2025 | /1 | 0% | |
Mon Feb 17 17:35:04 2025 to Mon Feb 24 17:35:04 2025 | /1 | 0% | |
Mon Feb 10 17:35:04 2025 to Mon Feb 17 17:35:04 2025 | /1 | 0% | |
Mon Feb 3 17:35:04 2025 to Mon Feb 10 17:35:04 2025 | /1 | 0% |
Number of Items Opened
Mon Mar 24 17:35:04 2025 to Mon Mar 31 17:35:04 2025 | 0/1 | 0% | |
Mon Mar 17 17:35:04 2025 to Mon Mar 24 17:35:04 2025 | 1/1 | 100% | |
Mon Mar 10 17:35:04 2025 to Mon Mar 17 17:35:04 2025 | 0/1 | 0% | |
Mon Mar 3 17:35:04 2025 to Mon Mar 10 17:35:04 2025 | 0/1 | 0% | |
Mon Feb 24 17:35:04 2025 to Mon Mar 3 17:35:04 2025 | 0/1 | 0% | |
Mon Feb 17 17:35:04 2025 to Mon Feb 24 17:35:04 2025 | 0/1 | 0% | |
Mon Feb 10 17:35:04 2025 to Mon Feb 17 17:35:04 2025 | 0/1 | 0% | |
Mon Feb 3 17:35:04 2025 to Mon Feb 10 17:35:04 2025 | 0/1 | 0% |
Number of Items Still Open
The total of results is zero.
Other statistics:
- Statistics by 'Category'
- Statistics by 'Priority'
- Statistics by 'Severity'
- Statistics by 'Status'
- Statistics by 'Privacy'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
Show feedback again